We reduced the tube diameter size to 21″ to keep the boat light and sporty. This Cataraft changes your local class III – IV section of whitewater into a playground of possibilities. The Wave Destroyer 13 tested great on narrow, steep, creeky rivers such as June Creek in Oregon.*Frame sold separately.
| Stability | 4 stars |
|---|---|
| Maneuverability | 4 stars |
| Gear Capacity | 3 stars
|
| Paddling | No |
| Rowing | 4 stars |
| Length | 13′ |
| Width | No |
| Weight | 58 lbs. |
| Tube Diameter | 21″ |
| Bow Rise | 32″ |
| Stern Rise | 32″ |
| 2″ Waterline | 86″ |
| Interior Width (center) | No |
| Interior Depth (center) | No |
| Valve Type | Leafield |
| Base Fabric Denier | 1670 |
| Material Weight, Oz. per Sq. Yard | 37 oz. |
| AIREcell Material | Urethane |
| Number of Chambers | 4 |
| Number of Handles | 4 |
| Number of D-Rings | No |
| Number of Foot Cups | No |
| Warranty | AIRE 10 Year No Fault Warranty |










Reviews
There are no reviews yet.